| Band | Mainstreamness (%) | weight | |
|---|---|---|---|
| 1 | Keane | 43.99 | 100 % |
| 2 | Depeche Mode | 61.23 | 91 % |
| 3 | Unai | 0.38 | 66 % |
| 4 | Tiga | 10.22 | 61 % |
| 5 | Harry | 0.23 | 53 % |
| 6 | Basement Jaxx | 29.11 | 53 % |
| 7 | Covenant | 6.71 | 50 % |
| 8 | Nouvelle Vague | 15.41 | 47 % |
| 9 | Röyksopp | 34.96 | 44 % |
| 10 | Maysa | 0.42 | 43 % |
| 11 | Trentemoller | 2.74 | 42 % |
| 12 | Compilation 80's | 0.00 | 40 % |
| 13 | Synth & Electro | ??? | 35 % |
| 14 | Duran Duran | 28.07 | 34 % |
| 15 | Alice in Videoland | 1.77 | 31 % |
| 16 | Tahiti 80 | 3.81 | 31 % |
| 17 | Ellen Allien & Apparat | 3.64 | 30 % |
| 18 | Siouxsie and the Banshees | 13.65 | 29 % |
| 19 | VHS or Beta | 3.04 | 28 % |
| 20 | Ochre | 1.16 | 28 % |
You are 17.75 % mainstream!
Ufa!!!! Ainda bem!!!!
Se tem perfil no Last.FM, veja o quanto você mainstream em http://mainstream.freevicente.com/